32CH Security Dvr Television Dvr Recorder DV-03
NEW 32CH Dvr Camera System Dvr Security System with 2 SATA interface, 32 BNC/8MP Lite, 1U, H.265
● Support H.265/H.264 video formats
● Support audio over coaxial cable
● Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
● 32-channel BNC input
● Support 1-ch HDMI output, 1-ch VGA output, HDMI at up to 4K(3840*2160) resolution
● Long transmission distance over coaxial cable
| Video/Audio Input | ||
| Analog Video Input | 16-ch, BNC | |
| IP Video Input | 8-ch(only IP up to 24ch), each channel up to 8MP | |
| Supported Analog Camera Types | Support AHD input: | |
| 8MP@15fps | ||
| 5MP@20fps | ||
| 4MP@30fps | ||
| 1080P@30fps | ||
| 720P@60fps | ||
| Support TVI input: | ||
| 8MP@15fps | ||
| 5MP@20fps | ||
| 4MP@30fps | ||
| 1080P@30fps | ||
| 720P@60fps | ||
| Support CVI input: | ||
| 8MP@15fps | ||
| 5MP@25fps | ||
| 4MP@30fps | ||
| 1080P@30fps | ||
| 720P@30fps | ||
| Support CVBS input | ||
| Audio Input | 1-ch, RCA | |
| Two-way Audio | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 80Mbps (Up to 112Mbps after all analog channel conversion) | |
| Outgoing Bandwidth | 160Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP | |
| Video/Audio Output | ||
| CVBS Output | 1-ch, BNC | |
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| HDMI Output | 4K(3840X2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| Audio Output | 1-ch, RCA | |
| Synchronous Playback | 16-ch | |
| Encoding | ||
| Recording Resolution | 8MP Lite/5MP Lite/4MP Lite /1080P/720P/CIF | |
| Recording | Main stream: | |
| Frame Rate | 8MP Lite@8fps | |
| 5MP Lite@12fps | ||
| 4MP Lite@15fps | ||
| 1080P@15fps | ||
| 720P@30fps | ||
| Sub stream: | ||
| D1@12fps(Max) | ||
| Hard Disk | ||
| SATA | 2 SATA interface | |
| Capacity | Up to 8TB for each HDD | |
| Smart | ||
| VCA Detection | 2-ch Intrusion detection and cross line detection on analog camera | |
| VCA Search | Behavior search on analog camera | |
| External Interface | ||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
| USB Interface | Rear panel: 1 x USB3.0, Front panel: 1xUSB2.0 | |
| Serial Interface | 1 x RS485 | |
| General | ||
| Power Supply | 12V DC | |
| Power Consumption: ≤ 12 W( without HDD ) | ||
| Working Environment | .-10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions(W×D×H) | 380mm ×326mm× 53mm (15.0″ × 12.8″×2.1″) | |
| Weight ( without HDD ) | ≤2.0 Kg ( 4.4lb ) | |




