Good HummingBird Buddy Bird Feeder Camera With AI Recognition
Virtual bird feeder factory ,support OEM services
Various Video Camera Bird feeder supplier
| Specification | ||
| APP | APP | Vico Home |
| Image | Sensor | 1/2.9'' CMOS |
| Focal length | Near focus 13cm | |
| View Angle | Diagonal :160°,H:115°,V:82° | |
| Low lux | 0.01 | |
| Audio | Input | mic built-in |
| Output | speakers built-in | |
| Audio Way | 2-way audio | |
| Audio Compression | AAC | |
| Video | Compression | H.264, H.265 |
| Lighting frequency | 50Hz ,60Hz | |
| Frame rate | 15fps | |
| Resolution | 1920*1080 | |
| Night Vision | IR led and white Led light | |
| Internet | Wireless standard | 2.4GHz Wi-Fi(IEEE 802.11 b/g/n) |
| Protocal support | TCP/IP,UDP/IP,DHCP,RTMP,MUTP | |
| IP mode | Dynamic | |
| Record | Recording method | Alarm triggered, manual recording |
| Recording storage | Cloud storage ,SD card (max support 128G) | |
| Function | Intelligent functions | bird recognition, intelligent analysis |
| Wake up method | PIR induction wake-up, remote control | |
| Alarm notification | Mobile app message push, device white light flashing and alarm sound warning | |
| Indicator light | RGB LED light | |
| Capacity | Detachability | Not support |
| Usage time | Six months (recording 20 /10 second videos per day) | |
| Standby time | 1 year | |
| Charging voltage | 5V+-5% | |
| Charging current | 1.5A | |
| Charging time | within 10 hours | |
| Protection methods | overcharging, over discharging, overcurrent, short circuit, and high/low temperature charging protection | |









