cctv camera system NVR kit
| Model No. | DI-NVR4-300W | 
| Package | |
| NVR | DI-NVR4 | 
| Camera | 4 x DIW60K-300W waterproof camera | 
| Cable | 4x 4x 20m CAT5e Cable | 
| Mouse | 1xUSB 2.0 Mouse | 
| Hard Disk | no | 
| Adaptor | DC52V/1.25A | 
| Weight | 7.3kg/SET | 
| Camera Model | DIW60K-300W | 
| Image Sensor | 3MP 1/2.7″COMS Sensor | 
| Image Format | 16:09 | 
| Compression | H.264/H.264+/H.265/H.265+ | 
| TV System | PAL/NTSC | 
| Electronic Shutter | Support automatic / manual mode | 
| S/N Ratio | ≥ 50 dB | 
| Video Output | Network | 
| Scanning System | Progressive | 
| Reset Button | Optional | 
| Minimum Illumination | 0.01Lux | 
| Lens | |
| Focus Length | 3.6mm/2.8mm optional | 
| Focus Control | Board | 
| Lens Type | Board | 
| Night Vision | |
| IR Cut Filter | YES | 
| Infrared LED | 2PCS Array IR LED | 
| Light Distance | Up to 25M | 
| IR Status | AGC auto control | 
| Network | |
| Ethernet | One RJ45, 10/100M adaptive Ethernet interface 2KV lightning protection meter | 
| Audio port | One audio input One audio output, G711U/G711A encoding, support simplex two-way voice intercom | 
| Protocol | Support HTTP/RTSP/NTP/DHCP/ONVIF/P2P lamp network protocol, optional GB28181, RTMP and multiple private NVR protocols | 
| ONVIF | support | 
| P2P | yes | 
| POE | support | 
| Video Delay | 0.3S (Within the Lan) | 
| Main Stream 1 | 2304*1296 @25fps | 
| Main Stream 2 | 1080P/720P/D1@30fps | 
| Main Stream 3 | N/A | 
| Sub Stream 1 | D1/VGA/640*360/CIF @30fps | 
| Sub Stream 2 | N/A | 
| Sub Stream 3 | N/A | 
| IE Brower | IE6.0 , Google Chrome, Firefox | 
| Smart Phone | IPhone, Android | 
| AI Function | |
| Intelligent Analysis | motion detection based on human detection; report alarm information to the backend or App | 
| Camera Features | |
| Day/Night | Dual filter switcher,AUTO/Color/B&W/EXT | 
| OSD Menu | YES | 
| UTC | YES | 
| BLC | Support | 
| WDR | DWDR | 
| Motion Detection | Support | 
| Privacy Masking | 4 Zones | 
| Regional Enhancement | 8 Zones | 
| Noise Reduction | Support 2D,3D noise reduction | 
| Recording Mode | NVR/CMS/Web | 
| Language | Chinese, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean,Portuguese, | 
| Japanese, Turkish, Spanish, Italian | |
| General Specification | |
| Housing | Metal, IP67 | 
| Bracket | YES | 
| Operation Temperature | (-10℃ ~ +60℃ ) RH95% MAX | 
| Storage Temperature | (-20℃ ~ +60℃) RH95% Max | 
| Power Source | DC12V±10%, 450mA | 
| Dimension | 170(L)×60(W)×60(H) | 
| Weight | 450g | 
| Model | DI-NVR4-300W | 
| Video/Audio Input | |
| IP Video Input | 4-ch | 
| Network | |
| Incoming Bandwidth | 64Mbps | 
| Outgoing Bandwidth | 48Mbps | 
| Remote Users | 128 | 
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP | 
| Video/Audio Output | |
| HDMI/VGA Output | HDMI:4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | 
| VGA:1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | 
| Audio Output | 1-ch, RCA | 
| Audio Compression | G.711A, G.711U | 
| Synchronous Playback | 4-ch | 
| Liveview display | 1/4 | 
| Corridor Mode Screen | 3/4 | 
| Snapshot | |
| FTP/Schedule/Event Snapshot | 1-ch snapshot, up to D1 resolution | 
| Decoding | |
| Decoding format | Ultra 265/H.265/H.264 | 
| Live view/Playback | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | 
| Capability | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 4 x 1080p@30 | 
| Hard Disk | |
| SATA | 1 SATA interfaces | 
| Capacity | Up to 6TB for each disk | 
| Smart | |
| VCA Detection by Camera | Face Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Audio Detection | 
| VCA Search | Face Search, Behavior Search | 
| Smart Intrusion Prevention (SIP) by Camera | 4-ch(supports channel 1-4; Alarm only, no image) | 
| Face Detection by Camera | 4-ch | 
| General Alarm | |
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input | 
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | 
| External Interface | |
| Network Interface | 1 RJ-45 10M/100Mself-adaptive Ethernet Interface | 
| USB Interface | Rear panel: 2 x USB2.0 | 
| RS232 | NA | 
| RS485 | NA | 
| Alarm In | NA | 
| Alarm Out | NA | 
| PoE | |
| Interface | 4 RJ-45 10M/100Mself-adaptive Ethernet Interface | 
| Max Power | Max 30W for single port | 
| Max 54W in total | |
| Supported Standard | IEEE 802.3at, IEEE 802.3af | 
| General | |
| Power Supply | 48V DC | 
| Power Consumption: ≤9 W (without HDD) | |
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | 
| Dimensions (W×D×H) | 260mm ×240mm × 46 mm (10.2″ × 9.4″ ×1.8″) | 
| Weight (without HDD) | ≤1.1kg (2.43lb) | 
| Certification | |
| Certification | UL | 
| CE | |
| FCC | |
| RoHS | |
| WEEE | |